Is INVEST Stuttgart still relevant for online trading brands in Germany?
A quick overview of INVEST Stuttgart 2026, including key exhibitors, absences, and how the event is changing.
As part of my monthly Prop Firm Ranking, where I track the marketing and traffic performance of the 50 biggest prop firms, I also maintain a list of lesser-known companies. This list includes basically every prop firm I could find online — through Google searches, comparison sites, and social media.
Back in February 2025, that list had 268 entries.
Today, I took another look at it and ran a quick Python script to check the current status of these firms.
Out of those 268 websites, 103 prop trading websites are now offline or returning different type of error messages.

Most of the sites returned very clear signals: 404 errors, blank pages, “maintenance” placeholders, or generic domain parking pages.
A few websites might simply be using geo-blocking. In those cases, a 403 error or a completely blank page can appear even though the site is still active in other regions. If you are using geo-blocking, I’d recommend adding at least a popup or a short note explaining that the website is not accessible in that region.
| firm_name | original_url | status |
|---|---|---|
| Get Crypto Funded | getcryptofunded.com | OFFLINE_OR_UNREACHABLE |
| Equity Edge | equityedge.co.uk | OFFLINE_OR_UNREACHABLE |
| Propel Capital Group | propelcapitalgroup.co.uk | OFFLINE_OR_UNREACHABLE |
| Traddoo | prop.traddoo.com | OFFLINE_OR_UNREACHABLE |
| Express Funded | expressfunded.com | OFFLINE_OR_UNREACHABLE |
| Union Wealth Management | unionwealthsmanagement.com | OFFLINE_OR_UNREACHABLE |
| Funds For Traders | fundsfortraders.com | OFFLINE_OR_UNREACHABLE |
| Cash Flow Funding | cashflowfunding.io | OFFLINE_OR_UNREACHABLE |
| Next Step Funded | nextstepfunded.com | OFFLINE_OR_UNREACHABLE |
| Algo Forex Funds | algoforexfunds.com | OFFLINE_OR_UNREACHABLE |
| Phinaq Forex Funds | phinaqforexfunds.com | OFFLINE_OR_UNREACHABLE |
| Forex Funded Challenge | forexfundedchallenge.com | OFFLINE_OR_UNREACHABLE |
| Finprop Funding | finpropfunding.com | OFFLINE_OR_UNREACHABLE |
| New Era Global Markets | negmarkets.com | OFFLINE_OR_UNREACHABLE |
| House Of Leverage | houseofleverage.com | OFFLINE_OR_UNREACHABLE |
| Tycoon Funded | tf.masadamarkets.com | OFFLINE_OR_UNREACHABLE |
| Aqre Fx | aqrefx.com | OFFLINE_OR_UNREACHABLE |
| Mena Funding | menafunding.com | OFFLINE_OR_UNREACHABLE |
| Swift Funding | swiftfunding.io | OFFLINE_OR_UNREACHABLE |
| Glow Node | cart.glow-node.com | OFFLINE_OR_UNREACHABLE |
| Traders With Edge | traderswithedge.com | OFFLINE_OR_UNREACHABLE |
| The Royal Funding | theroyalfunding.com | OFFLINE_OR_UNREACHABLE |
| The Funded Lion | fundedlions.com | OFFLINE_OR_UNREACHABLE |
| Fundedpeaks | checkout.fundedpeaks.com | OFFLINE_OR_UNREACHABLE |
| Bullo | bullo.com | OFFLINE_OR_UNREACHABLE |
| Mifunder | mifunder.com | OFFLINE_OR_UNREACHABLE |
| Axe Trader | axetrader.com | OFFLINE_OR_UNREACHABLE |
| Impact Trader | impacttrader.com | OFFLINE_OR_UNREACHABLE |
| Funded Millionaires | fundedmillionaires.com | OFFLINE_OR_UNREACHABLE |
| Bit Funded Trader | bitfundedtrader.com | OFFLINE_OR_UNREACHABLE |
| Tradicave | tradicave.com | OFFLINE_OR_UNREACHABLE |
| M Solution | msolutionff.com | OFFLINE_OR_UNREACHABLE |
| Invlyft | invlyft.com | OFFLINE_OR_UNREACHABLE |
| Capitalize | prop-capitalize.com | OFFLINE_OR_UNREACHABLE |
| Ict Prop | ictprop.com | OFFLINE_OR_UNREACHABLE |
| Custom Funding | custom-funding.com | OFFLINE_OR_UNREACHABLE |
| Inspire Funding | inspire-funding.com | OFFLINE_OR_UNREACHABLE |
| Union Funded Capital | unionfundedcapital.com | OFFLINE_OR_UNREACHABLE |
| Prop Capital | propcapital.co | OFFLINE_OR_UNREACHABLE |
| Fundedfy | fundedfy.com | OFFLINE_OR_UNREACHABLE |
| Stocknet Institute | stocknetinstitute.com | OFFLINE_OR_UNREACHABLE |
| Astra Capital Funding | appacf.online | OFFLINE_OR_UNREACHABLE |
| Indigo Trader Funding | indigotraderfunding.com | OFFLINE_OR_UNREACHABLE |
| Summit Strike Capital | summitstrike.com | OFFLINE_OR_UNREACHABLE |
| Waka Funding | wakafunding.com | OFFLINE_OR_UNREACHABLE |
| The Peoples Prop | thepeoplesprop.io | OFFLINE_OR_UNREACHABLE |
| Fund 4 Trades | fund4trades.com | OFFLINE_OR_UNREACHABLE |
| Fundings Fund | fundings.fund | OFFLINE_OR_UNREACHABLE |
| Elite Funding Prop | elitefundingprop.com | OFFLINE_OR_UNREACHABLE |
| Funded Global | funded.global | OFFLINE_OR_UNREACHABLE |
| Genesis Forex Funds | genesisforexfunds.com | OFFLINE_OR_UNREACHABLE |
| Real Funds Trader | realfundstrader.com | OFFLINE_OR_UNREACHABLE |
| Gry Funding | gryfunding.com | OFFLINE_OR_UNREACHABLE |
| Funded Pro Trader | fundedprotrader.com | OFFLINE_OR_UNREACHABLE |
| Pinnacle Trader Fx | pinnacletraderfx.com | OFFLINE_OR_UNREACHABLE |
| Be Funding | be-funding.com | OFFLINE_OR_UNREACHABLE |
| Success Prop Trader | my.successproptrader.com | OFFLINE_OR_UNREACHABLE |
| Starter Prop Trader | starterproptrader.com | OFFLINE_OR_UNREACHABLE |
| Vantage Elite Trader | elite.vantagemarkets.com | OFFLINE_OR_UNREACHABLE |
| Origin Fx | originfx.com | OFFLINE_OR_UNREACHABLE |
| Challenge4Trading | go.challenge4trading.com | OFFLINE_OR_UNREACHABLE |
| Syndicate Funded | syndicatefunded.com | OFFLINE_OR_UNREACHABLE |
| Phidias Propfirm | phidiaspropfirm.com | OFFLINE_OR_UNREACHABLE |
| Levels Funding | levels-funding.com | OFFLINE_OR_UNREACHABLE |
| One Of One Trading | oneofonefunding.com | ERROR_STATUS_401 |
| SURGETRADER | surgetrader.com | ERROR_STATUS_403 |
| Bespoke Funding Program | bespokefundingprogram.com | ERROR_STATUS_403 |
| Nova Funding | nova-funding.com | ERROR_STATUS_403 |
| My Funded Capital | myfundedcapital.com | ERROR_STATUS_403 |
| Ultimate Traders | ultimatetraders.com | ERROR_STATUS_403 |
| Khrusos Capital | khrusoscapital.com | ERROR_STATUS_403 |
| Speed Funded Traders | speedfundedtraders.com | ERROR_STATUS_403 |
| Trade Amber | tradeamber.com | ERROR_STATUS_403 |
| Dream Ticks | dreamticks.com | ERROR_STATUS_403 |
| Hyrotrader | hyrotrader.com | ERROR_STATUS_403 |
| Ultra Cap Funding | ultracaptrading.com | ERROR_STATUS_403 |
| Kortana Fx | kortanafx.com | ERROR_STATUS_403 |
| Ascetic Capital | asceticcapital.com | ERROR_STATUS_404 |
| Only Funds | only-funds.com | ERROR_STATUS_404 |
| The Trading Capital | thetradingcapital.com | ERROR_STATUS_404 |
| Fund Hance | fundhance.co.uk | ERROR_STATUS_404 |
| Vital Markets | prop.vitalmarkets.com | ERROR_STATUS_404 |
| Alpha Prop Trader | alphaproptraders.com | ERROR_STATUS_404 |
| Ryze Trading | ryze.trading | ERROR_STATUS_404 |
| Mega Funded | getmegafunded.com | ERROR_STATUS_404 |
| The City Traders | thecitytraders.com | ERROR_STATUS_405 |
| Novus Trader | novustrader.com | ERROR_STATUS_405 |
| Tradiac | tradiac.com | ERROR_STATUS_405 |
| Paradise Capital | paradisecapital.ai | ERROR_STATUS_405 |
| Fortuna Traders | fortunatraders.com | ERROR_STATUS_405 |
| Funded Engineer | fundedengineer.com | ERROR_STATUS_405 |
| Clubprotrader | clubprotraders.com | ERROR_STATUS_409 |
| Multiverse Funding | multiverse-funding.com | ERROR_STATUS_503 |
| Success Fund Trader | successfundtrader.com | ERROR_STATUS_503 |
| Forex Prop Firm | home.forexpropfirm.com | ERROR_STATUS_521 |
| 5Rf | 5rf.com | ERROR_STATUS_530 |
| Accelerated Prop Group | acceleratedpropgroup.com | ERROR_STATUS_530 |
| Stockstrading Fund | stockstradingfund.tech | REDIRECT_OTHER_DOMAIN |
| 2 Pips Fx | 2pipsfx.com | REDIRECT_OTHER_DOMAIN |
| Next Level Funding | nextlevelfunding.co.uk | REDIRECT_OTHER_DOMAIN |
| Limitless Funding | limitlessfunding.io | REDIRECT_OTHER_DOMAIN |
| Funded By Traders | fundedbytraders.com | REDIRECT_OTHER_DOMAIN |
| Mp Funds | mpfunds.com | REDIRECT_OTHER_DOMAIN |
It’s probably a mix of several factors.
Many new prop firm founders lack the industry knowledge and experience needed to run this type of business, and some underestimate how challenging the space really is. Others enter the market because it looks like a quick opportunity.
It has never been easier to launch a prop trading firm. Tech providers like FPFX Tech offer full “prop-in-a-box” solutions for a fixed monthly fee. Depending on the setup and model, you can technically start your own firm for as little as $3,000 to $10,000 per month.
That low entry barrier makes starting a prop firm look very attractive. But what many underestimate is how competitive the marketing landscape has become. Standing out, acquiring traders, and keeping them engaged requires far more than discount codes and a few influencer posts.

House of Leverage, Bullo, Only Funds – great names, but it didn’t save them.
Get clarity on platforms, setup options, and the requirements involved in building a sustainable prop trading business.
Book a CallI have been working in marketing for over a decade, specializing in the financial services sector. In 2024, I started my own consultancy, FYI, where I help businesses in finance and trading grow through structured marketing strategies and data-driven campaigns.
A quick overview of INVEST Stuttgart 2026, including key exhibitors, absences, and how the event is changing.
AI Cyprus Expo 2026 (23–24 April, Limassol) brings together leading AI innovators and real-world use cases. Find out why this event is worth attending.…
Discover hiring trends across the online trading industry (crypto exchanges, prop firms, and CFD brokers). Based on the analysis of 2,500+ job descriptions across…
PRESS RELEASE The 2nd MMG HR Summit Mediterranean, one of the key HR and people leadership gatherings in the Mediterranean region, will take place…
This report analyses 1,400+ open roles across the 50 largest brokers and highlights the key hiring trends.
This article was originally published in the September 2025 edition of TRADERS magazine. The version below is an English translation of the German article…