CFD Trading Insights
Understand How the Top CFD Trading Brands Get Traffic,
Grow On Social Media, and Keep Traders Engaged.
About this page
FYI tracks the most visible CFD brokers across key marketing channels.
The goal is straightforward: highlight which platforms are actually gaining momentum — across social media, paid campaigns, organic search, and partnerships.
Why does this matter?
The CFD space is crowded and highly competitive. New brands enter the market, while established brokers push hard to stay on top.
Some teams know exactly what drives growth (usually after testing a lot and spending serious budgets). Others are still experimenting, relying on incomplete data or unclear signals.
FYI brings clarity to the market
FYI is a marketing intelligence hub designed to track CFD brokers and turn complex data into clear insights.
The FYI Score combines multiple data points into one simple metric, making it easier to compare brokers and see who is actually growing.
For a deeper look, you can explore things like website traffic, keyword performance, backlink strength, and partnership activity.
| # | Brand | Unique Visitors | Organic Traffic | Social | Trustpilot | FYI Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12,882,885 | 2,300,000 | 800,400 | 4.2 / 5 · 31,088 reviews | 95.0 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2,915,398 | 3,900,000 | 127,100 | 3.8 / 5 · 9,070 reviews | 94.9 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3,813,933 | 2,200,000 | 762,000 | 4.7 / 5 · 26,951 reviews | 94.5 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2,664,522 | 534,000 | 1,465,000 | 4.6 / 5 · 84,919 reviews | 94.2 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1,946,655 | 669,000 | 438,300 | 4.3 / 5 · 71,251 reviews | 92.9 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4,557,130 | 231,000 | 205,500 | 4.2 / 5 · 18,708 reviews | 91.6 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1,601,806 | 500,000 | 869,900 | 4.6 / 5 · 14,293 reviews | 91.1 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 960,662 | 925,000 | 274,348 | 4.6 / 5 · 2,326 reviews | 91.1 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1,191,352 | 193,000 | 81,442 | 4.8 / 5 · 52,929 reviews | 91.1 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3,381,507 | 431,000 | 781,900 | 3.5 / 5 · 5,180 reviews | 91.1 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2,161,264 | 3,900,000 | 75,800 | 3.8 / 5 · 1,209 reviews | 90.6 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1,408,028 | 193,000 | 358,700 | 4.3 / 5 · 12,238 reviews | 90.6 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 938,359 | 420,000 | 362,400 | 4.4 / 5 · 2,929 reviews | 90.1 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1,160,119 | 126,000 | 93,844 | 4.8 / 5 · 12,203 reviews | 90.0 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 485,801 | 169,000 | 478,999 | 4.3 / 5 · 3,329 reviews | 89.4 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 762,573 | 93,500 | 74,957 | 4.8 / 5 · 10,049 reviews | 89.0 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 539,447 | 292,000 | 54,496 | 4.3 / 5 · 3,014 reviews | 88.8 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 509,545 | 519,000 | 65,133 | 3.5 / 5 · 8,210 reviews | 88.7 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 275,042 | 183,000 | 236,140 | 4.3 / 5 · 8,874 reviews | 88.3 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 15,207,270 | 505,000 | 399,800 | 2.8 / 5 · 2,727 reviews | 88.3 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent articles about CFD Trading
Understand What Drives Growth in CFD Trading
Track which brokers, affiliates and campaigns are actually gaining traction. Use structured insights to make informed decisions in a competitive market.