Crypto Trading Insights
Understand how the top Crypto Trading brands drive traffic, grow on social media, and keep traders engaged.
About this page
FYI tracks the most visible crypto exchanges across key marketing channels.
The goal is clear: show which platforms are actually gaining attention — across social media, paid ads, organic search, and partnerships.
Why is this important?
The crypto space moves fast. New exchanges appear, trends shift quickly, and competition for users is intense.
Some platforms understand what drives growth and scale aggressively. Others rely on guesswork or follow trends without really knowing what works.
FYI brings structure to the chaos
FYI is a marketing intelligence hub that tracks crypto exchanges and turns scattered data into clear insights.
The FYI Score combines different signals into one simple number, making it easy to compare platforms and spot who is growing.
You can also dive deeper into metrics like website traffic, keyword visibility, backlinks, and partnership activity.
| # | Brand | Unique Visitors | Organic Traffic | Social | Trustpilot | FYI Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13,901,647 | 5,700,000 | 7,564,918 | 4.0 / 5 · 21,471 reviews | 98.5 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3,925,790 | 1,805,318 | 6,494,933 | 3.0 / 5 · 7,033 reviews | 94.4 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3,294,410 | 1,300,000 | 4,378,800 | 1.3 / 5 · 9,151 reviews | 94.0 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3,181,762 | 2,667,403 | 2,060,522 | 3.0 / 5 · 5,694 reviews | 93.9 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 20,147,375 | 14,357,832 | 25,581,504 | — | 93.6 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8,154,858 | 1,583,675 | 9,080,856 | 2.0 / 5 · 2,393 reviews | 93.3 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7,185,875 | 679,153 | 4,048,860 | 1.0 / 5 · 1,481 reviews | 90.8 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 12,162,726 | 1,315,610 | 1,718,781 | — | 90.2 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 12,818,386 | 49,748 | 568,061 | 3.0 / 5 · 410 reviews | 89.8 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4,198,788 | 58,696 | 1,511,354 | 2.0 / 5 · 2,903 reviews | 89.4 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2,264,300 | 300,431 | 656,400 | 2.0 / 5 · 269 reviews | 89.0 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3,788,469 | 143,171 | 405,364 | 2.0 / 5 · 368 reviews | 88.8 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 7,834,601 | 69,455 | 199,003 | 2.0 / 5 · 444 reviews | 88.5 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 648,161 | 95,481 | 467,274 | 3.0 / 5 · 431 reviews | 88.2 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 8,046,967 | 73,552 | 998,550 | 1.0 / 5 · 306 reviews | 88.2 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1,903,079 | 174,872 | 1,030,297 | 1.0 / 5 · 694 reviews | 88.0 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2,103,521 | 143,298 | 1,929,357 | 1.0 / 5 · 74 reviews | 87.9 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1,852,882 | 28,113 | 315,091 | 3.0 / 5 · 121 reviews | 87.2 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 3,235,098 | 86,721 | 428,278 | 1.0 / 5 · 236 reviews | 87.2 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 489,851 | 1,115,319 | 175,473 | 1.0 / 5 · 29 reviews | 87.1 | More Insights More | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent articles about Crypto Trading
Understand What Drives Growth in Crypto Trading
Track which crypto platforms, affiliates and campaigns are actually gaining traction. Use structured insights to make informed decisions in a fast-moving market.