| |||||||||
Fed’s Last Move of the Year | |||||||||
The Fed’s final decision of the year is here, and markets are bracing for impact. A possible cut to 3.75%, along with key labour and wage data, could spark major volatility across currencies, yields and equities. | |||||||||
| |||||||||
Opportunities to Watch This Week | |||||||||
| |||||||||
| |||||||||
Trade up to $200,000 | |||||||||
on an FTMO Account | |||||||||
| |||||||||
| |||||||||
All information provided on this site is intended solely for educational purposes related to trading on financial markets and does not serve in any way as a specific investment recommendation, business recommendation, investment opportunity analysis, or similar general recommendation regarding the trading of investment instruments. FTMO only provides services of simulated trading and educational tools for traders. | |||||||||
If you no longer wish to receive mail from us, you can unsubscribe. | |||||||||
Unable to view? Read it Online |
FTMO s.r.o., Purkynova 3, Prague, 11000, Czech Republic, https://ftmo.com/